| sdleiF | ||
| XYZ bboxSize RO | Bounding box size | |
| Geno geno RO | Geno | |
| int is_valid RO0 .. 1 (false/true) | Validity | |
| int numcheckpoints RO | Number of checkpoints | |
| int numconnections RO | Number of neuron connections | |
| int numjoints RO | Number of joints | |
| int numneurons RO | Number of neurons | |
| int numparts RO | Number of parts | |
| float se | startenergy | |
| int shape_type RO0 .. 3 | Shape type | |
| float size_x RO | Bounding box x size(size_x,size_y,size_z) are dimensions of the axis-aligned bounding box of the creature, including imaginary Part sizes (Part.s, usually 1.0). A creature consisting of a single default part has the size of (2.0,2.0,2.0) - twice the Part.s value (like a sphere diameter is twice its radius). See also: Creature.moveAbs | |
| float size_y RO | Bounding box y sizeSee Model.size_x | |
| float size_z RO | Bounding box z sizeSee Model.size_x | |
| Model solid_model RO | Solid shapes modelConversion of this Model to solid shapes. Note! Only available when this Model has shape_type==2 (Ball-and-stick). | |
| string Vstyle | Visual styleSee the Visual style definition context for more information | |
| snoitcnuF | ||
| function getCheckpoint RO(int index)returns Model | getCheckpointCheckpoint Model objects are only valid as long as the parent Model object exists. See also: Model.newWithCheckpoints() // incorrect usage - calling getCheckpoint() on a temporary object: var c=Model.newWithCheckpoints("XXX").getCheckpoint(1).genotype.geno; // correct usage - keeping the parent Model reference in 'm': var m=Model.newWithCheckpoints("XXX"); var c=m.getCheckpoint(1).genotype.geno; | |
| function getJoint RO(int index)returns Joint | getJoint (static model information) | |
| function getNeuroDef RO(int index)returns NeuroDef | getNeuroDef | |
| function getPart RO(int index)returns Part | getPart (static model information) | |
| function newFromGeno(Geno)returns Model | Create a new object | |
| function newFromString(string genotype)returns Model | Create a new object | |
| function newWithCheckpoints(untyped Geno_object_or_string_genotype)returns Model | Create a new objectCreates a Model with the "Checkpoints" option enabled. Genotype converters supporting Checkpoints provide a sequence of Models that reflects development stages of the creature (this sequence is used purely for debugging and visualization of phenotype growth/development). Checkpoint Models can be accessed using getCheckpoint(i) for i ranging from 0 to numcheckpoints-1. Models created without the Checkpoint option and Models coming from unsupported converters have numcheckpoints=0. | |
| Global context |