Ignore:
Timestamp:
04/23/22 19:49:29 (2 years ago)
Author:
oriona
Message:

Updated tests results for r1173 and r1174.

File:
1 edited

Legend:

Unmodified
Added
Removed
  • cpp/tests/geometry_goals/cuboid_cylinder.goal

    r1143 r1175  
    2020j:0, 2, sh=1
    2121j:0, 3, sh=1
    22 j:0, 4, sh=1
    23 j:0, 5, sh=1
    24 j:0, 6, sh=1
    25 j:0, 7, sh=1
    26 j:0, 8, sh=1
    27 j:0, 9, sh=1
    28 j:0, 10, sh=1
    29 j:0, 11, sh=1
     22j:3, 4, sh=1
     23j:4, 5, sh=1
     24j:5, 6, sh=1
     25j:6, 7, sh=1
     26j:7, 8, sh=1
     27j:8, 9, sh=1
     28j:9, 10, sh=1
     29j:10, 11, sh=1
    3030j:0, 12, sh=1
    3131j:0, 13, sh=1
Note: See TracChangeset for help on using the changeset viewer.