source:
cpp/tests/geometry_goals
@
1226
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| apices.goal | 11.4 KB | 1175 | 4 years | Updated tests results for r1173 and r1174. | |
| cuboid-linux.goal | 1.8 KB | 1175 | 4 years | Updated tests results for r1173 and r1174. | |
| cuboid.goal | 1.5 KB | 1175 | 4 years | Updated tests results for r1173 and r1174. | |
| cuboid_cylinder.goal | 1.9 KB | 1175 | 4 years | Updated tests results for r1173 and r1174. | |
| cuboid_ellipsoid.goal | 1.7 KB | 1175 | 4 years | Updated tests results for r1173 and r1174. | |
| cylinder-linux.goal | 1.7 KB | 1175 | 4 years | Updated tests results for r1173 and r1174. | |
| cylinder.goal | 1.4 KB | 1175 | 4 years | Updated tests results for r1173 and r1174. | |
| cylinder_ellipsoid.goal | 1.6 KB | 1175 | 4 years | Updated tests results for r1173 and r1174. | |
| ellipsoid-linux.goal | 1.6 KB | 1175 | 4 years | Updated tests results for r1173 and r1174. | |
| ellipsoid.goal | 1.3 KB | 1175 | 4 years | Updated tests results for r1173 and r1174. | |
| f1.goal | 2.8 KB | 1175 | 4 years | Updated tests results for r1173 and r1174. | |
| surface.goal | 25.8 KB | 1175 | 4 years | Updated tests results for r1173 and r1174. | |
| volume.goal | 2.0 KB | 1175 | 4 years | Updated tests results for r1173 and r1174. | |
Note: See TracBrowser
for help on using the repository browser.
