﻿id	summary	status	type	priority
5	zoom on selected creature (double click or selecting on a list)	new	enhancement	major
6	an option to turn off/on panorama (3d background)	new	enhancement	major
7	visualize receptors and effectors	new	enhancement	major
8	stress visualization	new	enhancement	major
9	handle orientation of Parts and Joints	new	enhancement	major
10	visualize genotypes	new	enhancement	major
11	use the real parser of framsticks objects	new	enhancement	major
12	use communication module package for communication	new	enhancement	major
13	step-by-step visualization	new	enhancement	major
33	during 'creature view' and server running, world visible	new	defect	major
34	parametrized styles	new	enhancement	major
15	icons in the tree based on object class name	new	defect	major
32	two-level parsing	new	enhancement	major
1	stops responding and can't edit	new	defect	major
2	move f0 parser to the independent parsers package	new	enhancement	major
3	make simple NN view reusable by other programs (e.g. network GUI)	new	task	major
4	"""TO DO"" list for FRED"	new	defect	major
25	f8: change mutations that add parentheses	new	task	major
26	f8: such genotypes should never emerge in evolution	new	defect	major
27	f8: crashes for this genotype	new	defect	major
28	f8: parser too tolerant	new	defect	major
29	f8: genotypes with no productions should be considered incorrect	new	defect	major
31	f8: fill mutation_method_names[]	new	task	major
14	move objects parser from the GUI client to the parsers package.	new	task	major
