Custom Query (13 matches)
Ticket | Summary | Status | Owner | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#63 | ModelGeometry: support part.hollow when calculating volume | new | minor | Framsticks core | ||
#5 | zoom on selected creature (double click or selecting on a list) | new | major | Update 3D client | client 3D | |
#6 | an option to turn off/on panorama (3d background) | new | major | client 3D | ||
#7 | visualize receptors and effectors | new | major | client 3D | ||
#8 | stress visualization | new | major | client 3D | ||
#9 | handle orientation of Parts and Joints | new | major | client 3D | ||
#10 | visualize genotypes | new | major | Update 3D client | client 3D | |
#11 | use the real parser of framsticks objects | new | major | Update 3D client | client 3D | |
#12 | use communication module package for communication | new | major | Develop communication module | client 3D | |
#13 | step-by-step visualization | new | major | Update 3D client | client 3D | |
#34 | parametrized styles | new | major | client 3D | ||
#32 | two-level parsing | new | major | framclipse | ||
#49 | Allow manual reference checking | new | major | framclipse |
Note: See TracQuery
for help on using queries.