Ignore:
Timestamp:
06/23/23 00:37:18 (11 months ago)
Author:
sz
Message:

update test results

File:
1 edited

Legend:

Unmodified
Added
Removed
  • cpp/tests/similarity_goals/all_weights_greedy.goal

    r901 r1263  
    1 0.00    97.74   43.78   67.77   52.04   
    2 97.74   0.00    90.03   70.35   78.85   
    3 43.78   90.03   0.00    47.65   27.89   
    4 67.77   70.35   47.65   0.00    28.18   
    5 52.04   78.85   27.89   28.18   0.00   
     10.00    97.68   42.66   67.06   50.14   
     297.68   0.00    90.03   70.35   78.85   
     342.66   90.03   0.00    47.65   27.89   
     467.06   70.35   47.65   0.00    28.18   
     550.14   78.85   27.89   28.18   0.00   
    66
Note: See TracChangeset for help on using the changeset viewer.